 
	
	
	
	
	
	
	
	
	
	
 
	 
	 
 
	 
 
	 
 
	
	
	 
	 
	 
 
	 
	
	 
	
 
		
	   
     
     
	
As horses age their requirements change. Whether your Golden Oldie is slowing down to enjoy a quieter life, or still living life to the full, it’s important that their diet meets their needs. As they reach their mid-teens it’s worth reviewing their diet, to ensure it is life-stage appropriate. Veteran Supplement provides a broad spectrum of the essential micronutrients for health and vitality, working in a synergistic blend with live probiotic yeast for digestive health, and key herbal elements to help them maintain their ‘spark’.
 
	
| Composition | 
| Brewers’ yeast, Vegetable protein, Calcium carbonate, Monocalcium phosphate, Magnesium oxide, Rapeseed oil, Ginseng (Siberian), Ginkgo leaves, Dicalcium phosphate, Methyl sulphonyl methane, Yeast product, Chicory inulin (FOS), Sodium chloride, Calcium stearate. | 
| Additives (per kg) | |||
| Amino acids | |||
| l-Lysine monohydrochloride (technically pure) | 3c322 | 91,895 mg | |
| DL-Methionine | 3c301 | 24,600 mg | |
| L-Tryptophan | 3c440 | 4,510 mg | |
| Trace Elements | |||
| Iodine | (3b202, Calcium iodate, anhydrous) | 28.70 mg | |
| Copper | (3b405, Copper (II) sulphate pentahydrate) | 1,070 mg | |
| Iron | (3b103 Iron (II) sulphate monohydrate) | 1,120 mg | |
| Manganese | (3b502, Manganese (II) oxide) | 87 mg | |
| Selenium | (3b801, Sodium selenite) | 2.13 mg | |
| Zinc | (3b603, Zinc oxide) | 2,560 mg | |
| Vitamins | |||
| Biotin | 3a880 | 21.30 mg | |
| Calcium-D-pantothenate | 3a841 | 2,230 mg | |
| Choline chloride | 3a890 | 8,730 mg | |
| Folic acid | 3a316 | 172 mg | |
| Niacinamide | 3a315 | 1,230 mg | |
| Vitamin A | 3a672a | 140,000 I.U. | |
| Vitamin B1 | 3a821 | 545 mg | |
| Vitamin B12 | 1,110 μg | ||
| Vitamin B2 | 3a825i | 303 mg | |
| Vitamin B6 | 3a831 | 328 mg | |
| Vitamin D3 | 3a671 | 36,100 I.U. | |
| Vitamin E | 3a700 | 16,000 I.U. | |
| Vitamin K3 | 3a711 | 218 mg | |
| Digestibility Enhancer | |||
| Saccharomyces cerevisiae | CNCM I-4407 | 4b1702 | 1.8 x 1011cfu | 
| Analytical Constituents | |
| Crude protein | 47.9% | 
| Crude oils and fats | 5.8% | 
| Crude ash | 15.7% | 
| Crude fibre | 1.1% | 
| Acid Insoluble Ash | 3.3% | 
| Sodium | 0.2% | 
 
   
      
| Add to daily feed ration to balance micronutrient requirements and support joint health, mental acuity and digestive health in the older horse | ||
| Horses | g per day | scoops per day | 
| Working | 75 | 3 | 
| Resting / Light work | 50 | 2 | 
| Ponies | ||
| Working | 50 | 2 | 
| Resting / Light work | 25-50 | 1-2 | 
 
	
	
	 
 	
	
                    
	
 
 
                     
    "I have owned this beautiful gelding Llanina Meriadoc since July 2002. We climbed up through the dressage levels with scores of up to 73% and he now retired, but is looking fabulous thanks to NAF! Together with good feed; Superflex Senior, Respirator Boost and the Veteran Supplement help him to stay looking wonderful at the age of 30."
NAF © 2024 | NAF is a trading name of Greencoat Limited, registered in England & Wales. Greencoat Ltd - Registered address: Weston Centre, 10 Grosvenor Street, London, W1K 4QY. Registered Number: 1560 108. Registered in England & Wales.Number: 1560108 VAT Registration Number: 378 9295 80